Found in San Diego on 345 Henson St in San Diego California, this property has 8 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 1974 and is currently available at $319,900.
For more information about MLS #100036304 or other homes for sale in the 92114 area of San Diego, please contact David Romero at 866-628-0413 Ext 0726.
| Attributes: | Pet-Friendly, Single-Family, Real Estate Owned (REO), 5 or More Bedroom, Mature Home, Two-Story, Affordable, REO Bank Owned Foreclosure |
| Community Pool: | |
| Cooling System: | No Known Cooling System |
| County: | San Diego |
| Features: | No Elevator, No Entry Steps, Dishwasher, Range/Oven, Carpet, Laminate, Tile, Garage Laundry, Detached |
| Fireplace: | 1 Fireplace, Patio/Outdoors |
| Heating System: | None Known |
| Kitchen Ammenities: | Dishwasher, Range/Oven |
| Other Rooms: | Bonus Room, Bedroom(s) Entry Level, Optional Bedrooms |
| Parking/Garage: | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community: | Encanto |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| RV Parking: | No Known RV Parking |
| Stories: | 2 Story |
| Water Source: | Meter on Property, City of San Diego |
| Listing Courtesy Of: | Axia Real Estate Group, Inc. |



